View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005708 | CaseTalk Modeler | Other | public | 2026-06-23 08:05 | 2026-06-25 14:14 |
| Reporter | Marco Wobben | Assigned To | |||
| Priority | high | Severity | major | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Target Version | 15.0 | Fixed in Version | 15.0 | ||
| Summary | 0005708: Diagram (IGD) shows rendering anomalies and fact sentences display incorrectly after opening a project in the latest build | ||||
| Description | After installing the latest build and opening an existing project, the information grammar diagram (IGD) renders with visual anomalies and the fact sentences are not displayed correctly. The project then appears to crash. Steps:
Expected: the diagram and its fact sentences render correctly as they did in the previous build. Actual: the diagram shows anomalies, fact sentences are rendered incorrectly, and the project appears to crash. Impact: existing projects cannot be viewed reliably in the latest build, forcing users to downgrade. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | Corporate | ||||
|
Fixed for 15.0: fact-type roles to concept/container object types are shown again in the diagram, restoring the fact sentences, relations and inter-constraint lines. Affected projects are corrected automatically when opened in this build. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-06-23 08:05 | Marco Wobben | New Issue | |
| 2026-06-25 11:40 | Marco Wobben | Note Added: 0008436 | |
| 2026-06-25 11:41 | Marco Wobben | Status | new => resolved |
| 2026-06-25 11:41 | Marco Wobben | Resolution | open => fixed |
| 2026-06-25 11:41 | Marco Wobben | Target Version | => 15.0 |
| 2026-06-25 14:14 | Marco Wobben | Fixed in Version | => 15.0 |