View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005802 | CaseTalk Modeler | Generation (SQL, XML, etc) | public | 2026-07-25 22:17 | 2026-07-28 12:25 |
| Reporter | Marco Wobben | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Target Version | 15.0 | Fixed in Version | 15.0 | ||
| Summary | 0005802: Objectified fact types with one participant are classified as kind instead of an aspect | ||||
| Description | An objectified fact type that involves two or more participants is recognised as a relationship between them. One that involves a single participant is not: it falls back to being classified as an independent type. These single participant cases are common. A valuation, a preference, a rating or an opinion expressed by one party about something else is an aspect of that party, not a thing that stands on its own. Classifying it as an independent type hides where it belongs and what it depends on. Expected: an objectified fact type identified through a single other type is classified as an aspect of that type. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | Corporate | ||||
| related to | 0005795 | resolved | Concept types are left unclassified when generating OntoUML stereotypes | |
| related to | 0005803 | resolved | Marco Wobben | Deciding a uniqueness constraint does not ask whether the same fact can recur over time |
| related to | 0005804 | resolved | Label types are classified as aspects regardless of their data type | |
| related to | 0005805 | resolved | Kind classification does not check whether the type has its own identification |
|
Objectified fact types are now classified by how many participants they relate. Two or more participants make it a relationship between them. A single participant makes it an aspect of that participant, rather than a type standing on its own. Roles that carry a value rather than a participant no longer count towards this, so a rating, valuation, preference or opinion recorded against one party is now presented as an aspect of that party. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-07-25 22:17 | Marco Wobben | New Issue | |
| 2026-07-25 22:22 | Marco Wobben | Relationship added | related to 0005795 |
| 2026-07-25 22:22 | Marco Wobben | Relationship added | related to 0005803 |
| 2026-07-25 22:24 | Marco Wobben | Summary | Object types identified through other types are still classified as kind => Objectified fact types with one participant are classified as kind instead of an aspect |
| 2026-07-25 22:24 | Marco Wobben | Description Updated | |
| 2026-07-25 22:27 | Marco Wobben | Relationship added | related to 0005804 |
| 2026-07-25 22:28 | Marco Wobben | Relationship added | related to 0005805 |
| 2026-07-27 17:00 | Marco Wobben | Target Version | 15.x => 15.0 |
| 2026-07-27 17:01 | Marco Wobben | Note Added: 0008654 | |
| 2026-07-27 17:01 | Marco Wobben | Status | new => resolved |
| 2026-07-27 17:01 | Marco Wobben | Resolution | open => fixed |
| 2026-07-28 12:25 | Marco Wobben | Fixed in Version | => 15.0 |