View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005879 | CaseTalk Modeler | User Interface | public | 2026-08-11 13:10 | 2026-08-11 13:12 |
| Reporter | Marco Wobben | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Summary | 0005879: Line and fill color buttons in the object/fact type editor show up black | ||||
| Description | In the object/fact type editor, the Line Color and Fill Color buttons under Appearance are drawn as solid black rectangles. The button only shows its normal background while the mouse hovers over it, and turns black again as soon as the pointer leaves, which makes it hard to see what is a button and what colour is set. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | Corporate | ||||
|
The Line Color and Fill Color buttons now keep their normal button face at all times, hovered or not, and the colour you picked is shown as a coloured bar under the pencil on the button. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-08-11 13:10 | Marco Wobben | New Issue | |
| 2026-08-11 13:11 | Marco Wobben | Note Added: 0008827 | |
| 2026-08-11 13:11 | Marco Wobben | Status | new => resolved |
| 2026-08-11 13:11 | Marco Wobben | Resolution | open => fixed |