View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001475 | CaseTalk Modeler | User Interface | public | 2017-09-15 13:33 | 2022-01-10 20:40 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Target Version | 8.26 | Fixed in Version | 8.26 | ||
Summary | 0001475: Expression tree fails updating on second tuple | ||||
Description | Expression tree display may fail when a second fact expression (read: second tuple) is double clicked. Also when the fact expression is double clicked, the Label Level is shown, but the record navigator is not properly intitialized. The records can be browsed only when switch tab levels. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | |||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-09-15 13:33 | BCP Software | New Issue | |
2017-09-15 13:33 | BCP Software | Status | new => assigned |
2017-09-15 13:33 | BCP Software | Assigned To | => BCP Software |
2017-09-15 13:33 | BCP Software | Status | assigned => resolved |
2017-09-15 13:33 | BCP Software | Resolution | open => fixed |
2017-09-15 13:33 | BCP Software | Fixed in Version | => 8.26 |
2022-01-10 20:40 | BCP Software | Note Added: 0003303 | |
2022-01-10 20:40 | BCP Software | Status | resolved => closed |