View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002297 | CaseTalk Modeler | User Interface | public | 2019-10-30 21:05 | 2022-01-10 20:40 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | text | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Product Version | 9.8.0 | ||||
Target Version | 9.8.1 | Fixed in Version | 9.8.1 | ||
Summary | 0002297: Configuration menu texts | ||||
Description | Various menu options may need to be more specific: Tools\Options --> Tools\Preferences Run\Settings --> Run\Profiles (in professional edition) Diagram\Style --> Diagram\Style (or Default Style) | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-10-30 21:05 | BCP Software | New Issue | |
2019-10-30 21:05 | BCP Software | Status | new => assigned |
2019-10-30 21:05 | BCP Software | Assigned To | => BCP Software |
2019-10-30 21:05 | BCP Software | Status | assigned => resolved |
2019-10-30 21:05 | BCP Software | Resolution | open => fixed |
2019-10-30 21:05 | BCP Software | Fixed in Version | => 9.8.1 |
2022-01-10 20:40 | BCP Software | Note Added: 0003916 | |
2022-01-10 20:40 | BCP Software | Status | resolved => closed |