View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002587 | CaseTalk Modeler | Generation (SQL, XML, etc) | public | 2020-07-06 15:22 | 2022-01-10 20:40 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Target Version | 10.2.1 | Fixed in Version | 10.2.1 | ||
Summary | 0002587: ER/Studio performance issue | ||||
Description | ER/Studio seems rather slow when the model is created by the CaseTalk script. This has to do with the screen updating for every element added. This can be turned off for performance reasons. | ||||
Additional Information | ' Performance boost AAN DiagramManager.EnableScreenUpdateEx(False, True) ' Performance boost UIT DiagramManager.EnableScreenUpdateEx(True, True) | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-07-06 15:22 | BCP Software | New Issue | |
2020-07-06 15:22 | BCP Software | Status | new => assigned |
2020-07-06 15:22 | BCP Software | Assigned To | => BCP Software |
2020-07-06 15:23 | BCP Software | Status | assigned => resolved |
2020-07-06 15:23 | BCP Software | Resolution | open => fixed |
2020-07-06 15:23 | BCP Software | Fixed in Version | => 10.2.1 |
2022-01-10 20:40 | BCP Software | Note Added: 0004137 | |
2022-01-10 20:40 | BCP Software | Status | resolved => closed |