View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003088 | CaseTalk Modeler | User Interface | public | 2021-08-30 14:51 | 2021-08-30 14:51 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | sometimes |
| Status | resolved | Resolution | fixed | ||
| Product Version | 12.0 | ||||
| Target Version | 12.0.1 | Fixed in Version | 12.0.1 | ||
| Summary | 0003088: Colors make OTFTs unreadable | ||||
| Description | When the OTFT colors are both set to the same values, the list of fact types becomes unreadable in the user interface. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| In case the colors are equal the foreground color defaults to regular windows font colors in the lists. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-08-30 14:51 | Marco Wobben | New Issue | |
| 2021-08-30 14:51 | Marco Wobben | Status | new => assigned |
| 2021-08-30 14:51 | Marco Wobben | Assigned To | => Marco Wobben |
| 2021-08-30 14:51 | Marco Wobben | Status | assigned => resolved |
| 2021-08-30 14:51 | Marco Wobben | Resolution | open => fixed |
| 2021-08-30 14:51 | Marco Wobben | Fixed in Version | => 12.0.1 |
| 2021-08-30 14:51 | Marco Wobben | Note Added: 0002034 |