View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004404 | CaseTalk Modeler | Diagrams | public | 2024-02-07 15:38 | 2024-02-07 15:39 | 
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 | 
| Target Version | 13.2 | Fixed in Version | 13.2 | ||
| Summary | 0004404: Dragging in diagram fails to update crosshairs | ||||
| Description | A regression occurred when dragging elements in the diagram. The crosshair no longer reflects/updates the drag-state properly. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2024-02-07 15:38 | Marco Wobben | New Issue | |
| 2024-02-07 15:38 | Marco Wobben | Status | new => assigned | 
| 2024-02-07 15:38 | Marco Wobben | Assigned To | => Marco Wobben | 
| 2024-02-07 15:39 | Marco Wobben | Status | assigned => resolved | 
| 2024-02-07 15:39 | Marco Wobben | Resolution | open => fixed | 
| 2024-02-07 15:39 | Marco Wobben | Fixed in Version | => 13.2 | 
