View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004653 | CaseTalk Modeler | Diagrams | public | 2024-06-07 09:45 | 2024-06-07 09:46 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 13.4 | Fixed in Version | 13.4 | ||
| Summary | 0004653: Some generate diagrams are too wide | ||||
| Description | The diagrams generated can be stretched horizontally beyond practical usage. Perhaps a more portrait layout would help. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| PlantUML supports a directive called 'left to right direction' which changes the orientation of the layout. This is now embedded in the diagram styling options. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-06-07 09:45 | Marco Wobben | New Issue | |
| 2024-06-07 09:45 | Marco Wobben | Status | new => assigned |
| 2024-06-07 09:45 | Marco Wobben | Assigned To | => Marco Wobben |
| 2024-06-07 09:46 | Marco Wobben | Status | assigned => resolved |
| 2024-06-07 09:46 | Marco Wobben | Resolution | open => fixed |
| 2024-06-07 09:46 | Marco Wobben | Fixed in Version | => 13.4 |
| 2024-06-07 09:46 | Marco Wobben | Note Added: 0005274 |