View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005074 | CaseTalk Modeler | Diagrams | public | 2025-04-21 16:51 | 2025-04-21 18:38 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 14.2.2 | Fixed in Version | 14.2.2 | ||
| Summary | 0005074: Some relations from Knowledge Graph are missing | ||||
| Description | Sometimes relations are still missing. Add relations indicating populated subtypes to their supertypes. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Binary fact types with both roles played by the same object type, would not render an instance relationship in the knowledge graph due to the wrong tuple numbers being used. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-04-21 16:51 | Marco Wobben | New Issue | |
| 2025-04-21 16:51 | Marco Wobben | Status | new => assigned |
| 2025-04-21 16:51 | Marco Wobben | Assigned To | => Marco Wobben |
| 2025-04-21 16:51 | Marco Wobben | Status | assigned => resolved |
| 2025-04-21 16:51 | Marco Wobben | Resolution | open => fixed |
| 2025-04-21 16:51 | Marco Wobben | Fixed in Version | => 14.2.2 |
| 2025-04-21 18:38 | Marco Wobben | Note Added: 0005532 |