Difference between revisions of "Modeler:12"
m (→Teams) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
These pages are specifically crafted to represent version 12 of CaseTalk Modeler. They contain mostly features and screenprints taken from this version. | These pages are specifically crafted to represent version 12 of CaseTalk Modeler. They contain mostly features and screenprints taken from this version. | ||
== Upgrading == | |||
* Your settings stored in the roaming folder (AppData\Roaming\CaseTalk<XX>) will be automatically copied to a 'CaseTalk12' folder, when CaseTalk is started for the first time. This allows different versions to be installed on a single computer. | |||
* CaseTalk will not automatically upgrade your project files. Once prompted and answered with 'Yes To All', this changes. | |||
A full history of changes can be found here: | A full history of changes can be found here: | ||
* [https://casetalk.com/tickets/changelog_page.php?version_id=289 Version 12.0] | * [https://casetalk.com/tickets/changelog_page.php?version_id=289 Version 12.0] | ||
== | == Ms Windows Navigation == | ||
* | Just as a quick reminder, we've build the UI to be as efficient as we could think to make it. And there might be faster and better ways of doing it still. Here's a short list of generic shortcuts, which may help you find even more: | ||
* | * '''Double click''' to navigate or open another detail level | ||
* | * '''Right-click''' to open contextual menus | ||
* '''Shift+F10''' open the context menu using the keyboard | |||
* '''Keyboard shortcuts''' are listed behind menu items | |||
* '''Diagram control''' use the arrow keys to navigate (and/or combined with Alt or Shift) | |||
* '''F2''' starts editing | |||
* '''Selecting''' items using '''Spacebar Arrows''' (and/or combined with '''Shift''' or '''Control''') | |||
== Project windows == | == Project windows == | ||
Line 22: | Line 31: | ||
== Modeling Windows == | == Modeling Windows == | ||
* [[Modeler:12/ExpressionViewer | Repository]] | * [[Modeler:12/ExpressionViewer | Repository]] | ||
* [[Modeler:12/RepositorySql | | * [[Modeler:12/RepositorySql | Data Explorer ]] | ||
* [[Modeler:12/DiagramDesigner | Fact Diagram]] or [[OtherDiagrams | ERD, UML, Concept Map]] | * [[Modeler:12/DiagramDesigner | Fact Diagram]] or [[OtherDiagrams | ERD, UML, Concept Map]] | ||
* [[Modeler:12/OTFTTableEditor | Fact Type Table Editor]] | * [[Modeler:12/OTFTTableEditor | Fact Type Table Editor]] | ||
Line 47: | Line 56: | ||
* Changed Role "''Played By''" | * Changed Role "''Played By''" | ||
* Nominalize Label Type | * Nominalize Label Type | ||
* | * Replace Object Type | ||
* Replace Object Type Expression | |||
* Duplicate | * Duplicate | ||
* Duplicate Onto | * Duplicate Onto | ||
* Split Fact Type | |||
== Details and Constraints == | == Details and Constraints == | ||
Line 86: | Line 97: | ||
* [[Modeler:12/OptionsProject | Project Options]] | * [[Modeler:12/OptionsProject | Project Options]] | ||
* [[Modeler:12/GlrOptions | GLR Settings (or Transformation Profile)]] | * [[Modeler:12/GlrOptions | GLR Settings (or Transformation Profile)]] | ||
* [[Modeler:12/Environment | | * [[Modeler:12/Environment | Preferences]] | ||
* [[Modeler:12/OptionsTools | Tool Options]] | * [[Modeler:12/OptionsTools | Tool Options]] | ||
* [[Modeler:12/DiagramOptions | Diagram Options]] | * [[Modeler:12/DiagramOptions | Diagram Options]] | ||
== Artifacts == | == Artifacts == | ||
* Merge Business Glossary | * Export/Merge Business Glossary | ||
* [[Modeler:12/IGImportWizard | | * [[Modeler:12/IGImportWizard | Merge Models]] | ||
* [[Modeler:12/OptionsProject#GLR | Model Transformation]] | * [[Modeler:12/OptionsProject#GLR | Model Transformation]] | ||
* [[Modeler:12/SQL DDL DML | SQL DDL/DML]] | * Generate [[Modeler:12/SQL DDL DML | SQL DDL/DML]], [[Modeler:12/XML Schema | XML Schema]], [[Modeler:12/Generate Misc | More ...]] | ||
== Alphabetical Index == | == Alphabetical Index == | ||
{{Special:PrefixIndex/{{FULLPAGENAME}}/}} | {{Special:PrefixIndex/{{FULLPAGENAME}}/}} |
Latest revision as of 04:16, 1 August 2023
CaseTalk Modeler 12
These pages are specifically crafted to represent version 12 of CaseTalk Modeler. They contain mostly features and screenprints taken from this version.
Upgrading
- Your settings stored in the roaming folder (AppData\Roaming\CaseTalk<XX>) will be automatically copied to a 'CaseTalk12' folder, when CaseTalk is started for the first time. This allows different versions to be installed on a single computer.
- CaseTalk will not automatically upgrade your project files. Once prompted and answered with 'Yes To All', this changes.
A full history of changes can be found here:
Just as a quick reminder, we've build the UI to be as efficient as we could think to make it. And there might be faster and better ways of doing it still. Here's a short list of generic shortcuts, which may help you find even more:
- Double click to navigate or open another detail level
- Right-click to open contextual menus
- Shift+F10 open the context menu using the keyboard
- Keyboard shortcuts are listed behind menu items
- Diagram control use the arrow keys to navigate (and/or combined with Alt or Shift)
- F2 starts editing
- Selecting items using Spacebar Arrows (and/or combined with Shift or Control)
Project windows
Modeling Windows
- Repository
- Data Explorer
- Fact Diagram or ERD, UML, Concept Map
- Fact Type Table Editor
- Role Table Editor
- Population Editor
Wizards and Experts
Refactoring Functions
The following functions are available to refactor, alter or modify the model. Some construction features may require advanced settings to be activated through the Environment Options.
- Construct a Fact Type
- Construct an Object Type
- Construct a Subtype
- Construct a Label Type
- Construct Concept or Container
- Construct Structure
- Add Role
- Changed Role "Played By"
- Nominalize Label Type
- Replace Object Type
- Replace Object Type Expression
- Duplicate
- Duplicate Onto
- Split Fact Type
Details and Constraints
- Object / Fact Types
- Roles
- Value Constraints
- Unique Constraints
- Totality Constraints
- Subset Constraints
Fact Expressions
- Classify/Qualify Expression
- Expression File
- Generate Expressions
- Expression Tree Window
- Expression Namespaces
Teams
The Enterprise Edition of CaseTalk contains a Teams Menu which offers similar functionality as previously only found in the CaseTalk Manager.
Reporting
Validation
Customization
Settings and Options
Artifacts
- Export/Merge Business Glossary
- Merge Models
- Model Transformation
- Generate SQL DDL/DML, XML Schema, More ...
Alphabetical Index
- 12/CreateSubtype
- 12/CustomAttr
- 12/DataType
- 12/DiagramDesigner
- 12/DiagramOptions
- 12/EditExpression
- 12/Environment
- 12/ExpressionFile
- 12/ExpressionInput
- 12/ExpressionViewer
- 12/FExpTree
- 12/FFileProperties
- 12/FactDoc
- 12/FileProtect
- 12/GenerateExpressions
- 12/Generate Misc
- 12/GlrOptions
- 12/IGImportWizard
- 12/Keyboard
- 12/LabeltypeCombineWizard
- 12/LabeltypeSplitWizard
- 12/Main
- 12/Namespaces
- 12/NamingConventions
- 12/OTFTTableEditor
- 12/OptionsProject
- 12/OptionsTools
- 12/OtftEditor
- 12/PopulationEdit
- 12/Project
- 12/RecordTranslate
- 12/RepositoryRules
- 12/RepositorySql
- 12/RichText
- 12/RoleEdit
- 12/RoleTableEditor
- 12/SCEditor
- 12/SQL DDL DML
- 12/Snapshot
- 12/Startup
- 12/SubtypeWizard
- 12/TCEditor
- 12/TCWizard
- 12/TableDoc
- 12/TextEditor
- 12/UCEditor
- 12/UCWizard
- 12/VCEditor
- 12/WindowListBox
- 12/XML Schema
- 12/Zip