Difference between revisions of "InstallationRequirements"
From CaseTalk Wiki
								
												
				 (Created page with "All software requires a Windows operating system.  The Modeler, Manager and Viewer require at least Windows 10. In case of a virtual machine, Parallels is supported. The Mac M1 chip requires the Windows ARM edition, and installation is troublesome so far.  The Portal requires IIS as a webserver.  The Manager and Portal require a SQL Server (or Azure) to store models and versions.")  | 
				m  | 
				||
| Line 1: | Line 1: | ||
All software requires   | All software requires the Windows operating system.  | ||
The Modeler, Manager and Viewer require at   | The Modeler, Manager and Viewer require at Windows 10 or higher.  | ||
In case of a virtual machine, Parallels is supported.  | |||
The Mac M1 chip requires the Windows ARM edition or ARM update packs.  | |||
The Portal requires IIS as a webserver.  | The Portal requires IIS as a webserver.  | ||
For the Enterprise Edition (Manager and Portal) a minimum of SQL Server 15.0 is required. This is the SQL Server 2019 Release.  | |||
The database collation is to be set to "Latin1_General_CI_AS" and storage (initially) is a few 100MBs up to 1TB.  | |||
Revision as of 10:11, 22 September 2022
All software requires the Windows operating system.
The Modeler, Manager and Viewer require at Windows 10 or higher. In case of a virtual machine, Parallels is supported. The Mac M1 chip requires the Windows ARM edition or ARM update packs.
The Portal requires IIS as a webserver.
For the Enterprise Edition (Manager and Portal) a minimum of SQL Server 15.0 is required. This is the SQL Server 2019 Release.
The database collation is to be set to "Latin1_General_CI_AS" and storage (initially) is a few 100MBs up to 1TB.