View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001018 | CaseTalk Modeler | Diagrams | public | 2016-07-11 12:23 | 2022-01-10 20:32 |
Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
Priority | normal | Severity | tweak | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Target Version | 8.11.1 | Fixed in Version | 8.11.1 | ||
Summary | 0001018: Repository highlight with disconnect diagrams | ||||
Description | Repository highlight with disconnect diagrams will display an error. The error mentions it cannot highlight OTFT's while the diagram is disconnected. It would make no sense to make this even possible. Preventing the highlighting with disconnected diagrams should be implemented. Perhaps by disabling the menu item mentioning these diagrams? | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | |||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-07-11 12:23 | Marco Wobben | New Issue | |
2016-07-11 12:23 | Marco Wobben | Status | new => assigned |
2016-07-11 12:23 | Marco Wobben | Assigned To | => Marco Wobben |
2016-07-11 12:24 | Marco Wobben | Status | assigned => resolved |
2016-07-11 12:24 | Marco Wobben | Fixed in Version | => 8.11.1 |
2016-07-11 12:24 | Marco Wobben | Resolution | open => fixed |
2022-01-10 20:32 | Marco Wobben | Note Added: 0002220 | |
2022-01-10 20:32 | Marco Wobben | Status | resolved => closed |