View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001075 | CaseTalk Modeler | Diagrams | public | 2016-09-26 12:40 | 2022-01-10 20:32 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | major | Reproducibility | random |
| Status | closed | Resolution | fixed | ||
| Product Version | 8.12.1 | ||||
| Target Version | 8.13.2 | Fixed in Version | 8.13.2 | ||
| Summary | 0001075: Diagrams fail to synchronise after disconnect | ||||
| Description | Some diagrams seem to open properly until a model edit takes place and the entire diagram appears to be out of sync. Another way of reproducing this issue is to simply disconnect and connect this specific diagram. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | |||||
| Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-09-26 12:40 | Marco Wobben | New Issue | |
| 2016-09-26 12:40 | Marco Wobben | Assigned To | => Marco Wobben |
| 2016-09-26 12:40 | Marco Wobben | Status | new => resolved |
| 2016-09-26 12:40 | Marco Wobben | Resolution | open => fixed |
| 2016-09-26 12:40 | Marco Wobben | Fixed in Version | => 8.13.2 |
| 2022-01-10 20:32 | Marco Wobben | Note Added: 0002224 | |
| 2022-01-10 20:32 | Marco Wobben | Status | resolved => closed |