View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001079 | CaseTalk Modeler | User Interface | public | 2016-09-27 14:09 | 2022-01-10 20:40 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Product Version | 8.13.2 | ||||
| Target Version | 8.14 | Fixed in Version | 8.14 | ||
| Summary | 0001079: Extend usability of expression tree window | ||||
| Description | The Expression tree window shows, depending on the selected expression, a OT/LTL/LL level. Change the depth requires navigating another window (being the repository window). This is not convenient. Also some expression related functions could be added locally: - edit displayed expression - scroll list of tuples | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | |||||
| Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-09-27 14:09 | Marco Wobben | New Issue | |
| 2016-09-27 14:09 | Marco Wobben | Status | new => assigned |
| 2016-09-27 14:09 | Marco Wobben | Assigned To | => Marco Wobben |
| 2016-09-27 14:28 | Marco Wobben | Status | assigned => resolved |
| 2016-09-27 14:28 | Marco Wobben | Resolution | open => fixed |
| 2016-09-27 14:28 | Marco Wobben | Fixed in Version | => 8.14 |
| 2022-01-10 20:40 | Marco Wobben | Note Added: 0003036 | |
| 2022-01-10 20:40 | Marco Wobben | Status | resolved => closed |