View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001759 | CaseTalk Modeler | User Interface | public | 2018-06-28 11:02 | 2022-01-10 20:40 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Target Version | 9.1 | Fixed in Version | 9.1 | ||
| Summary | 0001759: Duplicate rows in population editor | ||||
| Description | The duplicate button allows a fast way to duplicate rows to change a single value. However, not changing it allows multiple duplicate rows. While these seem to be removed when committing the values to the model, it still doesn't make sense. | ||||
| Additional Information | Similar to disallowing incomplete rows, it could block when a row is a duplicate of another. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-06-28 11:02 | Marco Wobben | New Issue | |
| 2018-06-28 11:02 | Marco Wobben | Status | new => assigned |
| 2018-06-28 11:02 | Marco Wobben | Assigned To | => Marco Wobben |
| 2018-06-28 11:02 | Marco Wobben | Status | assigned => resolved |
| 2018-06-28 11:02 | Marco Wobben | Resolution | open => fixed |
| 2018-06-28 11:02 | Marco Wobben | Fixed in Version | => 9.1 |
| 2022-01-10 20:40 | Marco Wobben | Note Added: 0003515 | |
| 2022-01-10 20:40 | Marco Wobben | Status | resolved => closed |