View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001923 | CaseTalk Modeler | Generation (SQL, XML, etc) | public | 2018-11-08 12:23 | 2022-01-10 20:40 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | sometimes |
| Status | closed | Resolution | fixed | ||
| Target Version | 9.5.1 | Fixed in Version | 9.4.4 | ||
| Summary | 0001923: Create View uses first known column name | ||||
| Description | The create view uses the first known column name in a source table to cast all others. When a union is build, using multiple columns in the same source table this gets confusing. A common column name should then be used instead. | ||||
| Additional Information | Example: CREATE VIEW Pressure AS SELECT Diastolic_Pressure -- Diastolic Pressure/Pressure FROM Checkup UNION SELECT Systolic_Pressure AS Diastolic_Pressure -- Systolic Pressure/Pressure FROM Checkup; | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-11-08 12:23 | Marco Wobben | New Issue | |
| 2018-11-08 12:23 | Marco Wobben | Status | new => assigned |
| 2018-11-08 12:23 | Marco Wobben | Assigned To | => Marco Wobben |
| 2018-11-08 12:24 | Marco Wobben | Additional Information Updated | |
| 2018-11-08 12:24 | Marco Wobben | Additional Information Updated | |
| 2018-11-14 23:24 | Marco Wobben | Status | assigned => resolved |
| 2018-11-14 23:24 | Marco Wobben | Resolution | open => fixed |
| 2018-11-14 23:24 | Marco Wobben | Fixed in Version | => 9.4.4 |
| 2022-01-10 20:40 | Marco Wobben | Note Added: 0003635 | |
| 2022-01-10 20:40 | Marco Wobben | Status | resolved => closed |