View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003154 | CaseTalk Modeler | Diagrams | public | 2021-10-05 14:11 | 2021-10-05 14:13 | 
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Target Version | 12.1 | Fixed in Version | 12.1 | ||
| Summary | 0003154: Data Vault coloring scheme | ||||
| Description | Data Vault is heavily based on finding natural business keys and core business concepts. There are links and satellites and reference elements, but they very well map to FCO-IM symbols. It would be nice of the diagram elements would be colored according to a Data Vault organisation of elements. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| related to | 0001100 | assigned | Marco Wobben | Support Data Vault Physical Model Generation | 
| The coloring preference in the diagram settings allow a data vault coloring preference on the diagram. | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2021-10-05 14:11 | Marco Wobben | New Issue | |
| 2021-10-05 14:11 | Marco Wobben | Status | new => assigned | 
| 2021-10-05 14:11 | Marco Wobben | Assigned To | => Marco Wobben | 
| 2021-10-05 14:12 | Marco Wobben | Status | assigned => resolved | 
| 2021-10-05 14:12 | Marco Wobben | Resolution | open => fixed | 
| 2021-10-05 14:12 | Marco Wobben | Fixed in Version | => 12.1 | 
| 2021-10-05 14:12 | Marco Wobben | Note Added: 0002077 | |
| 2021-10-05 14:13 | Marco Wobben | Relationship added | related to 0001100 | 
