View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003491 | CaseTalk Modeler | User Interface | public | 2022-06-06 11:10 | 2022-10-26 12:11 | 
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried | 
| Status | closed | Resolution | fixed | ||
| Target Version | Future | Fixed in Version | 12.6 | ||
| Summary | 0003491: Show OTFT concept type in Taxonomy | ||||
| Description | The taxonomy hierarchy shows super- and subtypes. And with the new concept type field, all OTFTs can be viewed as type of a concept. So extending the taxonomy hierarchy with the concept types, and the instances of them could be a helpful grouping. Similarly the Task status could group OTFTs. If all these come together we need to either rename 'Taxonomy' or add additional tabs.. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Or facilitate a listview grouping setting similar to the Merge Wizard. | |
| In the Meronomy tab we display compositions, and also render the concept types and thereby classified otfts. | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2022-06-06 11:10 | Marco Wobben | New Issue | |
| 2022-06-06 11:10 | Marco Wobben | Status | new => assigned | 
| 2022-06-06 11:10 | Marco Wobben | Assigned To | => Marco Wobben | 
| 2022-06-06 11:24 | Marco Wobben | Note Added: 0004541 | |
| 2022-06-06 15:20 | Marco Wobben | Target Version | 12.4.2 => Future | 
| 2022-10-26 12:11 | Marco Wobben | Status | assigned => closed | 
| 2022-10-26 12:11 | Marco Wobben | Resolution | open => fixed | 
| 2022-10-26 12:11 | Marco Wobben | Fixed in Version | => 12.6 | 
| 2022-10-26 12:11 | Marco Wobben | Note Added: 0004651 | 
