View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003770 | CaseTalk Modeler | Transformation (GLR) | public | 2022-12-31 10:48 | 2022-12-31 10:48 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | Future | ||||
| Summary | 0003770: Use containers for normalization | ||||
| Description | At the moment of writing containers are (also) used for grouping fact types as a single datavault satellite. This mechanic could also be used in the GLR process for normalization. All fact types grouped into a container, could remain a separate table (or entitity) with a link. It is another way to view the traditional Object Types which might be marked as non-grouping. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| If this is to be implemented, the Container needs the same properties as Object Types in the OTFT Editor Dialog. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-12-31 10:48 | Marco Wobben | New Issue | |
| 2022-12-31 10:48 | Marco Wobben | Status | new => assigned |
| 2022-12-31 10:48 | Marco Wobben | Assigned To | => Marco Wobben |
| 2022-12-31 10:48 | Marco Wobben | Note Added: 0004720 |