View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003986 | CaseTalk Modeler | Diagrams | public | 2023-06-16 12:01 | 2023-06-16 12:19 |
Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 12.7.4 | Fixed in Version | 12.7.4 | ||
Summary | 0003986: Hide more elements in ERD, UML | ||||
Description | The ERD will show columns which are not in the diagram. It'll also always render all the datatypes. Similar to the UML, the attributes are very similar to the domain names, and Check methods. | ||||
Additional Information | It would be nice to hide some of these elements using diagram styling options. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
ERD/UML elements are now influenced by: * Showing datatype information in the diagram * Showing fact types resulting in columns/attributes in the diagram * Diagram style, line options, curved lines |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2023-06-16 12:01 | Marco Wobben | New Issue | |
2023-06-16 12:01 | Marco Wobben | Status | new => assigned |
2023-06-16 12:01 | Marco Wobben | Assigned To | => Marco Wobben |
2023-06-16 12:19 | Marco Wobben | Status | assigned => resolved |
2023-06-16 12:19 | Marco Wobben | Resolution | open => fixed |
2023-06-16 12:19 | Marco Wobben | Fixed in Version | => 12.7.4 |
2023-06-16 12:19 | Marco Wobben | Note Added: 0004872 |