View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004390 | CaseTalk Modeler | Transformation (GLR) | public | 2024-02-05 11:37 | 2024-02-05 11:38 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 13.1.2 | Fixed in Version | 13.1.2 | ||
| Summary | 0004390: Column Name algorithm tweak | ||||
| Description | The Unique Path seems to strip the table name from the columns, when the column name starts with a text similar to the table name. It would be nice to have an option to allow this algorithm, but leave the start intact. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
|
Added "Unique Path+" to the list of options, and documented the various options as an ERD on the wiki. https://www.casetalk.com/wiki/Column_Names |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-02-05 11:37 | Marco Wobben | New Issue | |
| 2024-02-05 11:37 | Marco Wobben | Status | new => assigned |
| 2024-02-05 11:37 | Marco Wobben | Assigned To | => Marco Wobben |
| 2024-02-05 11:38 | Marco Wobben | Status | assigned => resolved |
| 2024-02-05 11:38 | Marco Wobben | Resolution | open => fixed |
| 2024-02-05 11:38 | Marco Wobben | Fixed in Version | => 13.1.2 |
| 2024-02-05 11:38 | Marco Wobben | Note Added: 0005088 |