View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005096 | CaseTalk Modeler | User Interface | public | 2025-05-09 17:51 | 2025-05-09 17:52 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | major | Reproducibility | have not tried |
Status | assigned | Resolution | open | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 14.2.3 | ||||
Summary | 0005096: Invalid and incomplete tuples may occur, but cannot be removed | ||||
Description | Invalid and incomplete tuples may occur due to bugs or unusual handling. When that occurs, well-formedness checks or diagrams may show them, but the editor surpresses them, so it is very hard to remove them. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Population which does not match the datatype is only reported on the originating fact type, not the role or the playedby part. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-05-09 17:51 | BCP Software | New Issue | |
2025-05-09 17:51 | BCP Software | Status | new => assigned |
2025-05-09 17:51 | BCP Software | Assigned To | => BCP Software |
2025-05-09 17:52 | BCP Software | Note Added: 0005549 |