View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000866 | CaseTalk Modeler | Diagrams | public | 2016-02-04 11:29 | 2022-01-10 20:32 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Target Version | 8.6.2 | Fixed in Version | 8.6.2 | ||
| Summary | 0000866: Autosave diagram in other formats | ||||
| Description | Exporting diagrams to jpg, png or html is a tedious job. An environment setting allowing 'additional file formats' by default would be more convenient. | ||||
| Additional Information | Please add a selection in the options dialog which enables additional fileformats to be saved whenever the diagram gets saved. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | |||||
| Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-02-04 11:29 | Marco Wobben | New Issue | |
| 2016-02-04 11:29 | Marco Wobben | Status | new => assigned |
| 2016-02-04 11:29 | Marco Wobben | Assigned To | => Marco Wobben |
| 2016-02-04 11:29 | Marco Wobben | Status | assigned => resolved |
| 2016-02-04 11:29 | Marco Wobben | Fixed in Version | => 8.6.2 |
| 2016-02-04 11:29 | Marco Wobben | Resolution | open => fixed |
| 2022-01-10 20:32 | Marco Wobben | Note Added: 0002208 | |
| 2022-01-10 20:32 | Marco Wobben | Status | resolved => closed |