View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003586 | CaseTalk Modeler | Generation (SQL, XML, etc) | public | 2022-09-02 16:19 | 2022-09-15 14:48 | 
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Target Version | 13.0.1 | Fixed in Version | 12.5 | ||
| Summary | 0003586: DataVault Satellite Grouping | ||||
| Description | DataVault generator creates a satellite for each individual fact type. These should support a grouping mechanism to have multiple fact types be generated into a single satellite. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| 
	Containers with the schema DVSAT will be used for that. Or custom attribute "Satellite ID" can be used. https://www.casetalk.com/wiki/DataVault  | 
|
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2022-09-02 16:19 | Marco Wobben | New Issue | |
| 2022-09-02 16:19 | Marco Wobben | Status | new => assigned | 
| 2022-09-02 16:19 | Marco Wobben | Assigned To | => Marco Wobben | 
| 2022-09-02 16:20 | Marco Wobben | Status | assigned => resolved | 
| 2022-09-02 16:20 | Marco Wobben | Resolution | open => fixed | 
| 2022-09-02 16:20 | Marco Wobben | Fixed in Version | => 12.5 | 
| 2022-09-02 16:20 | Marco Wobben | Note Added: 0004594 |